New Sentra for Sale in Fredericksburg, VA
Description
Fresh Powder 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…Fresh Powder 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All-Weather Package, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Auto Climate Control, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Leather-Wrapped Heated Steering Wheel, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote Engine Start, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers.Recent Arrival! 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026 $500 - Nissan NER MY25 Sentra (Exclude S) Retail Bonus Cash - March. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | SSY376256 |
| VIN | 3N1AB8CV5SY376256 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Rosewood Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…Rosewood Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers.Recent Arrival! 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026 $500 - Nissan NER MY25 Sentra (Exclude S) Retail Bonus Cash - March. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | SSY394933 |
| VIN | 3N1AB8CV1SY394933 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Super Black 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air…Super Black 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026(more)| Mileage | 11 |
| Trim | S |
| Stock # | SSY401854 |
| VIN | 3N1AB8BV7SY401854 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Gun Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…Gun Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All-Weather Package, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Auto Climate Control, Electronic Stability Control, External Ground Lighting w/Logo, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Interior Ambient Lighting, Knee airbag, Leather-Wrapped Heated Steering Wheel, Lighting Package, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote Engine Start, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers.30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026 $500 - Nissan NER MY25 Sentra (Exclude S) Retail Bonus Cash - March. Exp. 03/31/2026(more)| Mileage | 8 |
| Trim | SV |
| Stock # | SSY400829 |
| VIN | 3N1AB8CV5SY400829 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Fresh Powder 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air…Fresh Powder 2025 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Steel Wheels w/Full Wheel Covers, 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Carpeted Floor Mats w/Trunk Mat, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | S |
| Stock # | SSY406434 |
| VIN | 3N1AB8BVXSY406434 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Gun Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth.30/40 City/Highway MPGWe make every effort to provide accurate information,…Gun Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth.30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026 $500 - Nissan NER MY25 Sentra (Exclude S) Retail Bonus Cash - March. Exp. 03/31/2026(more)| Mileage | 10 |
| Trim | SV |
| Stock # | SSY406464 |
| VIN | 3N1AB8CVXSY406464 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Fresh Powder 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6-Way Power Driver's Seat, 8…Fresh Powder 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 6-Way Power Driver's Seat, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Auto Climate Control, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Upgraded Cloth Seat Trim, Variably intermittent wipers.Recent Arrival! 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026 $500 - Nissan NER MY25 Sentra (Exclude S) Retail Bonus Cash - March. Exp. 03/31/2026(more)| Mileage | 8 |
| Trim | SV |
| Stock # | SSY405869 |
| VIN | 3N1AB8CV9SY405869 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Atlantic Gray Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…Atlantic Gray Metallic 2025 Nissan Sentra SV FWD CVT with Xtronic 2.0L I4 DOHC CVT with Xtronic, Charcoal Cloth, 16" Alloy Wheels, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Blind Spot Warning, Body Colored Splash Guards (4-Piece), Brake assist, Bumpers: body-color, Carpeted Floor Mats w/Trunk Mat, Clear Rear Bumper Protector, Delay-off headlights, Door Sill Plates, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Hide-A-Way Trunk Net, Illuminated entry, Knee airbag, Low tire pressure warning, NissanConnect featuring Apple CarPlay and Android Auto, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Paint, Radio data system, Radio: AM/FM w/RDS/MP3/Aux-In, Rear anti-roll bar, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Trunk Package, Upgraded Cloth Seat Trim, Variably intermittent wipers.Recent Arrival! 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $1250 - Nissan MY25 Bonus Cash. Exp. 03/31/2026 $500 - Nissan NER MY25 Sentra (Exclude S) Retail Bonus Cash - March. Exp. 03/31/2026(more)| Mileage | 7 |
| Trim | SV |
| Stock # | SSY406262 |
| VIN | 3N1AB8CV9SY406262 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Gun Metallic 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCHOME OF THE LIFETIME WARRANTY. 30/40 City/Highway MPGWe make every effort to provide accurate information,…Gun Metallic 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCHOME OF THE LIFETIME WARRANTY. 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details. Price Includes:$500 - Nissan MY26 Sentra Customer Cash (All Markets) - March. Exp. 03/31/2026(more)| Mileage | |
| Trim | S |
| Stock # | YR23871 |
| VIN | 3N1AB9BV6TY260072 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Gun Metallic 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCHOME OF THE LIFETIME WARRANTY. 30/40 City/Highway MPGWe make every effort to provide accurate information,…Gun Metallic 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCHOME OF THE LIFETIME WARRANTY. 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details. Price Includes:$500 - Nissan MY26 Sentra Customer Cash (All Markets) - March. Exp. 03/31/2026(more)| Mileage | |
| Trim | S |
| Stock # | YR23869 |
| VIN | 3N1AB9BV8TY260221 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Super Black 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCHOME OF THE LIFETIME WARRANTY. 30/40 City/Highway MPGWe make every effort to provide accurate information, please…Super Black 2026 Nissan Sentra S FWD CVT with Xtronic 2.0L I4 DOHCHOME OF THE LIFETIME WARRANTY. 30/40 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Dealer Adjustment reflects either added equipment, a high-demand vehicle selling for above MSRP or both. Ask your dealer for details. Price Includes:$500 - Nissan MY26 Sentra Customer Cash (All Markets) - March. Exp. 03/31/2026(more)| Mileage | |
| Trim | S |
| Stock # | NTY250298 |
| VIN | 3N1AB9BV4TY250298 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
