New Rogue for Sale in Fredericksburg, VA
- MSRP
- $43,285
-
Dealer DiscountDealer Discount is available to everyone
- - $5,719
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,555
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $4,500
Description
Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price…Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. Price Includes:$4500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 5 |
| Trim | Platinum |
| Stock # | PTW472280 |
| VIN | JN8BT3DD5TW472280 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $43,285
-
Dealer DiscountDealer Discount is available to everyone
- - $5,719
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,555
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $4,500
Description
Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price…Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. Price Includes:$4500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 7 |
| Trim | Platinum |
| Stock # | PTW292148 |
| VIN | JN8BT3DD3TW292148 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $43,285
-
Dealer DiscountDealer Discount is available to everyone
- - $5,719
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,555
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $4,500
Description
Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price…Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. Price Includes:$4500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Platinum |
| Stock # | PTW294396 |
| VIN | JN8BT3DDXTW294396 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $34,750
-
Dealer DiscountDealer Discount is available to everyone
- - $3,500
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,239
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
Description
Everest White Pearl Tricoat 2026 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC AWD.Recent Arrival! 28/35 City/Highway MPGWe make every effort to provide accurate information,…Everest White Pearl Tricoat 2026 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC AWD.Recent Arrival! 28/35 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $3500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 4 |
| Trim | SV |
| Stock # | QTC732721 |
| VIN | 5N1BT3BB3TC732721 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $36,195
-
Dealer DiscountDealer Discount is available to everyone
- - $4,311
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,873
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
Description
Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 27/32 City/Highway MPGPohanka Sales Price is the total price available to ALL…Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 27/32 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. Price Includes:$3500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | ROCK CREEK |
| Stock # | PTC763821 |
| VIN | 5N1BT3BB8TC763821 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $34,745
-
Dealer DiscountDealer Discount is available to everyone
- - $3,500
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,234
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
Description
Super Black 2026 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: Sirius, Apple…Super Black 2026 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: Sirius, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Splash Guards (Set of 4) (B92), Brake assist, Bumpers: body-color, Chrome Rear Bumper Protector, Cloth Seat Trim w/Patterned Inserts, Cold Weather Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats w/1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror w/Universal Remote, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Dark Painted Machine Finished Alloy.28/35 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $3500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 7 |
| Trim | SV |
| Stock # | QTC727927 |
| VIN | 5N1BT3BB9TC727927 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $43,380
-
Dealer DiscountDealer Discount is available to everyone
- - $5,733
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $38,636
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $4,500
Description
Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price…Everest White Pearl Tricoat 2026 Nissan Rogue Platinum AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. Price Includes:$4500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 4 |
| Trim | Platinum |
| Stock # | PTW298411 |
| VIN | JN8BT3DD0TW298411 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $37,875
-
Dealer DiscountDealer Discount is available to everyone
- - $4,489
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $34,375
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
Description
Everest White Pearl Tricoat 2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price…Everest White Pearl Tricoat 2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. Price Includes:$3500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 14 |
| Trim | Dark Armor |
| Stock # | PTC738807 |
| VIN | 5N1BT3BBXTC738807 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $36,340
-
Dealer DiscountDealer Discount is available to everyone
- - $3,500
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,829
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
Description
Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC AWD.Recent Arrival! 27/32 City/Highway MPGWe make every effort to provide accurate information, please…Super Black 2026 Nissan Rogue Rock Creek AWD CVT with Xtronic 1.5L DOHC AWD.Recent Arrival! 27/32 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $3500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 83 |
| Trim | ROCK CREEK |
| Stock # | QTC677072 |
| VIN | 5N1BT3BB1TC677072 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $37,280
-
Dealer DiscountDealer Discount is available to everyone
- - $4,427
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,842
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
Description
Super Black 2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price available to ALL…Super Black 2026 Nissan Rogue Dark Armor AWD CVT with Xtronic 1.5L DOHCHOME OF THE LIFETIME WARRANTY. 28/35 City/Highway MPGPohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day. Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility. Optional add-ons or accessories shown are voluntary purchases available at point of sale and are not required to obtain the Pohanka Sales Price. No add-on will be added to your deal without your explicit agreement. Vehicle images may be stock photos and may not reflect the exact color, trim, options, or specifications of the actual vehicle. Vehicles are subject to prior sale. Contact the dealership to verify availability, options, price, and incentive eligibility prior to purchase. MSRP is the Manufacturer's Suggested Retail Price for informational purposes only; price is set by the dealer. *Based on model year EPA mileage estimates. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. The EPA may be in the process of revising mileage estimates on certain vehicles. For the most current information please visit https://fueleconomy.gov. Price Includes:$3500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 3 |
| Trim | Dark Armor |
| Stock # | PTC747694 |
| VIN | 5N1BT3BB2TC747694 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $34,050
-
Dealer DiscountDealer Discount is available to everyone
- - $3,500
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $31,539
Description
Price includes: $3500 - Nissan Customer Cash. Exp. 06/30/2026| Mileage | 7 |
| Trim | SV |
| Stock # | QTW082537 |
| VIN | JN8BT3BB3TW082537 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- MSRP
- $34,745
-
Dealer DiscountDealer Discount is available to everyone
- - $3,500
- Processing Fee
- +$989
- (Not required by law)
-
PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $32,234
-
Nissan Customer CashExp: 06/30/2026Retail customers may be eligible for cash incentive. Incentive may not be combined with NMAC Lease or Special APR financing. Residency restrictions apply.
- - $3,500
Description
Gun Metallic 2026 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC AWD, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto,…Gun Metallic 2026 Nissan Rogue SV AWD CVT with Xtronic 1.5L DOHC AWD, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Chrome Rear Bumper Protector, Cloth Seat Trim with Patterned Inserts, Cold Weather Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: NissanConnect Services, First Aid Kit, Floor Mats with 1-Piece Cargo Area Protector, Four wheel independent suspension, Frameless Rearview Mirror with Universal Remote, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM NissanConnect, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.28/35 City/Highway MPGWe make every effort to provide accurate information, please verify options and price before purchase, Pohanka is not responsible for errors or omissions. All vehicles subject to prior sale. Quoted price available on in-stock units only. All prices are exclusive internet prices only. Financing is subject to approved credit through designated lender. Price plus tax, tags, dealer processing fee of $989, plus any dealer accessories. Vehicle offers/prices & internet price quotes valid for 48 hours from initial posting date, subject to change by dealer/manufacturer without notice. May be subject to Market Assessment. All customers will qualify for all manufacturer rebates and incentives included in the price; some require financing through the manufacturer. Some manufacturer rebates are not compatible with manufacturer finance offers. Additional manufacturer rebates and incentives may apply to those who qualify and may lower the sales price. 2 or more available at this price. **Based on model year EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery pack age/condition, and other factors. 5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB). Price includes: $3500 - Nissan Customer Cash. Exp. 06/30/2026(more)| Mileage | 5 |
| Trim | SV |
| Stock # | QTC782246 |
| VIN | 5N1BT3BB7TC782246 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pohanka Sales Price is the total price available to ALL consumers regardless of payment method — cash, dealer-arranged financing, or outside financing — and includes any rebates or incentives available to all consumers. No consumer is required to finance through the dealership to receive the Pohanka Sales Price. This Price includes the Dealer Processing Fee of $989 (Not required by law). Tax, Tag/Title, and Electronic Titling Fee are government fees not included and are paid by the purchaser. Pohanka Sales Price expires at the end of each business day.
Manufacturer rebates and incentives shown (including bonus cash, Standard Rebates, Military Discount, College Grad Discount, First-Time Buyer Incentive, and other programs) are not included in the Pohanka Sales Price. These are OEM programs subject to individual eligibility requirements — not all consumers will qualify. Other rebates may be available; ask your sales associate. No consumer will be told they do not qualify for the Pohanka Sales Price based on rebate eligibility.
